Vehicle Search

There are 77 vehicles in stock

Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) (U2262)

Sold
Video Available
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 0
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 1
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 2
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 3
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 4
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 5
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 6
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 7
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 8
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 9
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 10
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 11
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 12
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 13
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 14
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 15
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 16
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 17
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 18
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 19
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 20
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 21
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 22
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 23
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 24
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 25
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 26
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 27
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 28
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 29
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 30
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 31
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 32
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 33
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 34
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 35
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 36
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 37
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 38
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 39
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 40
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 41
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 42
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 43
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 44
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 45
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 46
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 47
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 48
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 49
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 50
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 51
Jaguar XKR 4.2 V8 Convertible 2dr Petrol Auto Euro 4 (420 ps) - Large 52

Vehicle Description

2008 Jaguar XKR 4.2 V8 Supercharged *Full Jaguar Main Dealer History*

For more pictures and video please visit us at QualityCarsToday. co. uk

We are pleased to offer one of the highest specification and finest 4.2 XKR's we offered in recent years. Presented in very desirable Indigo Blue Metallic with Ivory Soft Grain/ Slate Secondary Leather. Just 3 former keepers from new with a Full Jaguar Main Dealer Service History comprising 14 service stamps. Exceptional cosmetic condition!

Additional benefits with purchasing this car from ourselves include:
-Nationwide Delivery and Part Exchange Collection Service
-Part Exchange Welcome (speak to an enthusiast, not a salesman restricted by a trade guide price)
-Guaranteed HPI Clear (no recorded accident damage or outstanding finance)
-Guaranteed Warranted Mileage
-Trusted by the countries leading finance companies, FCA Approved, low rates, same day decision.
-Nationwide 3 month Parts / Labour Warranty - can be extended up to 3 years*
-Member of South Yorkshire Trading Standards Partnership
-Williams F1 Synthetic Paint Protection Available

Supplied new on the 31st of May 2008 the V5 shows 3 former keepers from new. The last owner has owned since 2018.

We have the original service book showing the following Jaguar Main Dealer Services:

7,142 miles 15.04.09 by Jaguar Gatwick
13,938 miles 22.03.10 by Jaguar Gatwick
24,519 miles 08.07.11 by Jaguar Welwyn Garden City
29,434 miles 06.06.12 by Jaguar WGC
33,587 miles 07.06.13 by Jaguar WGC
36,481 miles 19.06.14 by Jaguar WGC
38,852 miles 05.06.15 by Jaguar WGC
42,454 miles 06.06.16 by Jaguar WGC
44,651 miles 17.06.17 by Jaguar WGC
47,180 miles 06.06.18 by Jaguar Essex
50,937 miles 07.06.19 by Jaguar Taunton
52,224 miles 24.07.20 by Jaguar Taunton
53,621 miles 10.09.21 by Jaguar Taunton
54,926 miles 17.11.22 by Jaguar Taunton

Mileage now 57,309

There were no advisory items on the last MOT. Supplied with fresh MOT.

VED Band and CO2

<=100 A
101 - 110
111 - 120
B
C
121 - 130
131 - 140
D
E
141 - 150
151 - 165
F
G
166 - 175
176 - 185
H
I
186 - 200
201 - 225
J
K
226 - 255
256+
L
M
294 g/km

VED

6 Months 12 Months
£404.25 £735

Fuel Economy (mpg)

Vehicle Details
MakeJaguar
ModelXKR
Mileage57309
Year2008
Number of Owners4
TransmissionAutomatic
Fuel TypePetrol
Model VariantV8
Body TypeConvertible
Doors2
ColourBlue
Number of Gears6
Driving AxleRear Wheel Drive
Performance
BHP414
Torque413
Engine Size4.2
Acceleration4.8
Top Speed155
Economy
Average MPG15.4
Urban9
Extra Urban19
CO2 Emissions294
Top

Vehicle Enquiries

Jaguar XKR V8 (2008)
Jaguar XKR

Part Exchange

Jaguar XKR V8 (2008)
Jaguar XKR