6 Months | 12 Months |
---|---|
£88 | £160 |
Make | Volkswagen |
Model | Polo |
Mileage | 15900 |
Year | 2016 |
Number of Owners | 1 |
Transmission | Semi Auto |
Fuel Type | Petrol |
Model Variant | Gti Dsg |
Body Type | Hatchback |
Doors | 5 |
Colour | White |
Number of Gears | 7 |
Engine Position | Front |
Driving Axle | Front |
Aspiration | Turbo |
BHP | 189 |
Torque | 236 |
Engine Size | 1.8 |
Acceleration | 6.7 |
Top Speed | 147 |
Average MPG | 50.4 |
Urban | 39.2 |
Extra Urban | 60.1 |
CO2 Emissions | 129 |
Colour: | White | Transmission | Semi Auto |
---|---|---|---|
Mileage: | 15900 | Price: | Sold |
Reg: | HW65KCU | Fuel Type: | Petrol |
Engine Size: | 1.8 | Doors: | 5 |
Parkway House, Parkway Drive, Sheffield, South Yorkshire, S9 4WN
Telephone: 0114 4372129